<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Inteum Central	</title>
	<atom:link href="https://www.inteum.com/support/comments/feed" rel="self" type="application/rss+xml" />
	<link>https://www.inteum.com/support</link>
	<description>Customer Support Portal</description>
	<lastBuildDate>Wed, 05 Aug 2026 17:55:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		Comment on Minuet Inventor Portal Webinar &#8211; August 26, 2026 by Mary Luceri		</title>
		<link>https://www.inteum.com/support/archives/63019#comment-629</link>

		<dc:creator><![CDATA[Mary Luceri]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 17:55:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.inteum.com/support/?p=63019#comment-629</guid>

					<description><![CDATA[It would be helpful to have TWO video recordings after the 26th: one for administrators and one for inventors. I would be able to share the inventor video w inventors to help them get their ID submitted w/out having to email back and forth a couple dozen times over a couple days. Thank you.  Mary Rose]]></description>
			<content:encoded><![CDATA[<p>It would be helpful to have TWO video recordings after the 26th: one for administrators and one for inventors. I would be able to share the inventor video w inventors to help them get their ID submitted w/out having to email back and forth a couple dozen times over a couple days. Thank you.  Mary Rose</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Minuet Activities Management Webinar &#8211; June 24, 2026 by Dorina Caccamo		</title>
		<link>https://www.inteum.com/support/archives/76621#comment-628</link>

		<dc:creator><![CDATA[Dorina Caccamo]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 03:27:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.inteum.com/support/?p=76621#comment-628</guid>

					<description><![CDATA[Can you send through the dropdown list of Patent Prosecution Types that you have? It would be a useful guide to check that ours covers various scenarios.]]></description>
			<content:encoded><![CDATA[<p>Can you send through the dropdown list of Patent Prosecution Types that you have? It would be a useful guide to check that ours covers various scenarios.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Install or Update the Outlook Plugin by Cindy Sauer		</title>
		<link>https://www.inteum.com/support/archives/27167#comment-627</link>

		<dc:creator><![CDATA[Cindy Sauer]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 15:28:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.inteum.com/support/?p=27167#comment-627</guid>

					<description><![CDATA[Has anyone else had any difficulty getting the plug-in to switch over to the &quot;new&quot; Outlook?]]></description>
			<content:encoded><![CDATA[<p>Has anyone else had any difficulty getting the plug-in to switch over to the &#8220;new&#8221; Outlook?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Minuet Overlooked Features Webinar &#8211; April 29, 2026 by Jean Zwier		</title>
		<link>https://www.inteum.com/support/archives/77915#comment-626</link>

		<dc:creator><![CDATA[Jean Zwier]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 15:57:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.inteum.com/support/?p=77915#comment-626</guid>

					<description><![CDATA[Thank you for sending the link to the webinar!]]></description>
			<content:encoded><![CDATA[<p>Thank you for sending the link to the webinar!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Analytics by Robert Scott		</title>
		<link>https://www.inteum.com/support/archives/26549#comment-625</link>

		<dc:creator><![CDATA[Robert Scott]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 09:35:43 +0000</pubDate>
		<guid isPermaLink="false">https://www.inteum.com/support/?p=26549#comment-625</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.inteum.com/support/archives/26549#comment-624&quot;&gt;amanda.aker&lt;/a&gt;.

Hi Amanda, If you save the Query and then view the dataset information from &quot;Query Settings&quot;, you may be able to create a new report via the Report Builder tool by picking the same dataset. 

Alternatively, you could use the &quot;Schedule Reports&quot; tool which will allow you to routinely deliver the Query in excel or pdf format to your email inbox. This can be useful for data that you must obtain on a regular basis.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.inteum.com/support/archives/26549#comment-624">amanda.aker</a>.</p>
<p>Hi Amanda, If you save the Query and then view the dataset information from &#8220;Query Settings&#8221;, you may be able to create a new report via the Report Builder tool by picking the same dataset. </p>
<p>Alternatively, you could use the &#8220;Schedule Reports&#8221; tool which will allow you to routinely deliver the Query in excel or pdf format to your email inbox. This can be useful for data that you must obtain on a regular basis.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Analytics by amanda.aker		</title>
		<link>https://www.inteum.com/support/archives/26549#comment-624</link>

		<dc:creator><![CDATA[amanda.aker]]></dc:creator>
		<pubDate>Thu, 13 Nov 2025 17:27:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.inteum.com/support/?p=26549#comment-624</guid>

					<description><![CDATA[Can you create a Report based on an existing Query?]]></description>
			<content:encoded><![CDATA[<p>Can you create a Report based on an existing Query?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Analytics Webinar &#8211; November 12, 2025 by Janet Birenbaum		</title>
		<link>https://www.inteum.com/support/archives/74515#comment-623</link>

		<dc:creator><![CDATA[Janet Birenbaum]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 13:47:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.inteum.com/support/?p=74515#comment-623</guid>

					<description><![CDATA[Thank you.]]></description>
			<content:encoded><![CDATA[<p>Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 2025 European User Group Meeting by Robert Scott		</title>
		<link>https://www.inteum.com/support/archives/75971#comment-622</link>

		<dc:creator><![CDATA[Robert Scott]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 10:16:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.inteum.com/support/?p=75971#comment-622</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.inteum.com/support/archives/75971#comment-621&quot;&gt;ballaun&lt;/a&gt;.

Hi Claudia. I have emailed the meeting link to you.
Thanks, Robert]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.inteum.com/support/archives/75971#comment-621">ballaun</a>.</p>
<p>Hi Claudia. I have emailed the meeting link to you.<br />
Thanks, Robert</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 2025 European User Group Meeting by ballaun		</title>
		<link>https://www.inteum.com/support/archives/75971#comment-621</link>

		<dc:creator><![CDATA[ballaun]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 08:53:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.inteum.com/support/?p=75971#comment-621</guid>

					<description><![CDATA[I´d like to join online. Is this possible?
Best, Claudia]]></description>
			<content:encoded><![CDATA[<p>I´d like to join online. Is this possible?<br />
Best, Claudia</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Integrated Portals Webinar &#8211; October 29, 2025 by Eric Ginsburg		</title>
		<link>https://www.inteum.com/support/archives/74512#comment-620</link>

		<dc:creator><![CDATA[Eric Ginsburg]]></dc:creator>
		<pubDate>Wed, 08 Oct 2025 19:35:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.inteum.com/support/?p=74512#comment-620</guid>

					<description><![CDATA[I&#039;m surprised that you&#039;re charging for webinars that help your customers use your product.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m surprised that you&#8217;re charging for webinars that help your customers use your product.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Using Query Filters by Karen Harmon		</title>
		<link>https://www.inteum.com/support/archives/64078#comment-619</link>

		<dc:creator><![CDATA[Karen Harmon]]></dc:creator>
		<pubDate>Mon, 18 Aug 2025 20:10:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.inteum.com/support/?p=64078#comment-619</guid>

					<description><![CDATA[How do I delete a Saved Query Filter?]]></description>
			<content:encoded><![CDATA[<p>How do I delete a Saved Query Filter?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Install or Update the Outlook Plugin by Walsh Brian		</title>
		<link>https://www.inteum.com/support/archives/27167#comment-618</link>

		<dc:creator><![CDATA[Walsh Brian]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 14:55:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.inteum.com/support/?p=27167#comment-618</guid>

					<description><![CDATA[Time to update the instructions with a new screenshot to reflect that there are two plugin download messages. Also, unless you are an IT person, the instructions highlighted in green are not very clear.]]></description>
			<content:encoded><![CDATA[<p>Time to update the instructions with a new screenshot to reflect that there are two plugin download messages. Also, unless you are an IT person, the instructions highlighted in green are not very clear.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on User Record Maintenance by griffid		</title>
		<link>https://www.inteum.com/support/archives/9250#comment-617</link>

		<dc:creator><![CDATA[griffid]]></dc:creator>
		<pubDate>Fri, 25 Jul 2025 01:46:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.inteum.com/support/?p=9250#comment-617</guid>

					<description><![CDATA[Very useful, thank you!]]></description>
			<content:encoded><![CDATA[<p>Very useful, thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Analytics Online Certification Course On Demand by Jeff Benitz		</title>
		<link>https://www.inteum.com/support/archives/64464#comment-616</link>

		<dc:creator><![CDATA[Jeff Benitz]]></dc:creator>
		<pubDate>Fri, 27 Jun 2025 20:41:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.inteum.com/support/?p=64464#comment-616</guid>

					<description><![CDATA[<p>Our on-demand course is designed for you learn the fundamental tools and features of Analytics at your own pace. The course is split into four parts:</p>
<p>Part 1 &#8211; Exporting to Excel, Minuet Reports, Analytics Reports, Query Builder Basics<br />
Part 2 &#8211; Query Builder, Analysis Builder<br />
Part 3 &#8211; Dashboard Builder<br />
Part 4 &#8211; Report Builder</p>
<p>If you would like to take this course, please reach out to your account manager for access.</p>
]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.inteum.com/support/archives/64464#comment-615">lgalvin</a>.</p>
<p>Awesome, Linda! Let us know if you have any questions or need anything. Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Analytics Online Certification Course On Demand by lgalvin		</title>
		<link>https://www.inteum.com/support/archives/64464#comment-615</link>

		<dc:creator><![CDATA[lgalvin]]></dc:creator>
		<pubDate>Fri, 27 Jun 2025 19:37:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.inteum.com/support/?p=64464#comment-615</guid>

					<description><![CDATA[<p>Our on-demand course is designed for you learn the fundamental tools and features of Analytics at your own pace. The course is split into four parts:</p>
<p>Part 1 &#8211; Exporting to Excel, Minuet Reports, Analytics Reports, Query Builder Basics<br />
Part 2 &#8211; Query Builder, Analysis Builder<br />
Part 3 &#8211; Dashboard Builder<br />
Part 4 &#8211; Report Builder</p>
<p>If you would like to take this course, please reach out to your account manager for access.</p>
]]></description>
			<content:encoded><![CDATA[<p>I am finally getting to the last unit</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
